Thursday, March 27, 2008

Trojans sweep doubleheader from Hastings JV

Wednesday, March 26

The Colby Community College men's baseball team swept a non-conference doubleheader Wednesday from Hastings JV at the CCC baseball diamond. The Trojans won the opening game 15-3 in five innings, and won 11-2 in the second game.

Russell West picked up the win in game one, pitching 4 innings and allowed one run on for hits while striking out five. Offensive numbers were:

Player Name AB R H RBI BB SO PO A LOB
Brennen Peterson cf....... 1 4 1 0 3 0 1 0 0
Jaret Chatwood ss......... 2 3 2 2 1 0 2 1 0
Scott Hornstra dh......... 3 3 2 3 0 0 0 0 0
Aaron Dunsmore lf......... 4 1 1 3 0 0 0 0 1
Steve Kletke 3b........... 4 1 2 1 0 0 0 1 1
Jordan Smith rf........... 2 1 1 0 1 0 1 0 0
Chad Johnson c............ 2 0 0 0 0 0 6 0 0
Kurri Darby 1b............ 3 0 0 0 0 1 4 0 1
Drew Ziegler 2b........... 2 2 1 1 1 1 0 2 0

In game two, Chris Urbach turned in another solid pitching performance, limiting Hastings JV to one run on three hits in 4 1/3 innings of work. Urbach struck out six batters while walking two. Game two offensive numbers were

Player Name AB R H RBI BB SO PO A LOB
Brennen Peterson lf....... 3 2 1 3 2 0 0 0 0
Zack Semenza cf........... 3 2 1 0 0 0 0 0 3
Scott Hornstra 2b......... 3 0 1 0 0 0 0 1 0
Jerry Hildreth 2b........ 1 0 1 1 0 0 1 2 0
Aaron Dunsmore dh......... 3 1 1 2 0 0 0 0 1
Steve Kletke 3b........... 4 0 2 1 0 0 0 0 0
Garrett Stone rf.......... 4 0 0 0 0 2 1 0 3
Eric Sim c................ 2 2 2 0 2 0 10 0 0
Dan Turre 1b.............. 3 2 1 0 0 0 5 0 0
Sean Caggiano ss.......... 2 2 1 1 0 0 4 2 0

No comments: